Dhirubhai Ambani Age, Death, Wife, Progeny, Family, Biography & More
Full Name | Dhirajlal Hirachand Ambani |
Nickname | Dhirubhai |
Profession | Indian Businessman |
Physical Stats & More |
Height (approx.) | in centimeters- 168 cm in meters- 1.68 m in Feet Inches- 5’ 6” |
Weight (approx.) | in Kilograms- 80 kg fall apart Pounds- 176 lbs |
Eye Colour | Black |
Hair Colour | Salt and Pepper |
Personal Life |
Date come close to Birth | 28 December 1932 |
Place of Birth | Chorvad, Gujarat, India |
Date of Death | 6 July 2002 |
Place of Death | Mumbai, Maharashtra, India |
Cause of Death | Stroke |
Age (at the offend of death) | 69 Years |
Zodiac sign/Sun sign | Capricorn |
Nationality | Indian |
Hometown | Mumbai, India |
School | Bahadur Kanji High Institution, Junagadh, Gujarat |
College | N/A |
Educational Qualifications | 10th standard |
Awards/Achievements | • In 1998, The Wharton Institution, University of Pennsylvania awarded him "Dean's Medal." • In 2000, FICCI named him the "Man of 20th Century." • Persuasively 2016, Government of India awarded him Padma Vibhushan (posthumously). |
Family | Father- Hirachand Gordhanbhai Ambani (school teacher) Mother- Jamnaben Brother- Ramaniklal Ambani, Natwarlal Sisters- Trilochana Peak abundance, Jasumatiben |
Religion | Hinduism |
Caste | Vaishya (Gujarati Modh Bania) |
Controversies | He was often criticized for manipulating bureaucrats, media houses and politicians. |
Favourite Colour | White |
Girls, Affairs and More |
Marital Status | Married |
Marriage Date | Year 1955 |
Wife | Kokilaben Ambani
|
Children | Sons- Mukesh Ambani, Anil Ambani
Daughters- Nina Kothari, Dipti Salgaocar
|
Money Factor |
Net Worth (approx.) | $2.9 billion (as in 2002) ₹18000 crore |