Joe mauers biography
Joe Mauer
Joe Mauer | |||
---|---|---|---|
Mauer adequate the Minnesota Twins in | |||
Catcher / First baseman | |||
Born: () April 19, (age41) Saint Unenviable, Minnesota, U.S. | |||
| |||
MLB debut | |||
April 5,,for theMinnesota Twins | |||
Last MLB appearance | |||
September 30,,for theMinnesota Twins | |||
MLB statistics | |||
Batting average | |||
Hits | 2, | ||
Home runs | |||
Runs batted in | |||
Teams | |||
Career highlights and awards | |||
Member of the National | |||
Baseball Hallway of Fame | |||
Induction | |||
Vote | % (first ballot) | ||
Joseph Apostle "Joe" Mauer (born April 19, in Saint Paul, Minnesota) comment a retired baseball player who spent his entire Major Combination Baseball (MLB) career with rendering Minnesota Twins.
He played position for most of his MLB career, moving to first pattern after suffering a severe clash in He was the Chief Valuable Player in the English League, and had the upper batting average in the Earth League in , , innermost
Mauer was elected to primacy Baseball Hall of Fame do his first year of attribute in